Compare all-in Bitcoin IRA fees across the leading providers over your full holding period. Adjust the inputs to see how account size, contribution frequency, and time horizon change the ranking. Methodology is documented in our Bitcoin IRA Scoring Methodology.
Showing the lowest-fee result above. Other providers follow the same model with their own fee parameters.
| Year | Age | Start balance | Contribution | End balance | Custody fee | Trade fee | Total |
|---|---|---|---|---|---|---|---|
| 1 | 40 | $50,000 | $7,000 | $57,000 | $0.00 | $70.00 | $70.00 |
| 2 | 41 | $57,000 | $7,000 | $64,000 | $0.00 | $70.00 | $70.00 |
| 3 | 42 | $64,000 | $7,000 | $71,000 | $0.00 | $70.00 | $70.00 |
| 4 | 43 | $71,000 | $7,000 | $78,000 | $0.00 | $70.00 | $70.00 |
| 5 | 44 | $78,000 | $7,000 | $85,000 | $0.00 | $70.00 | $70.00 |
| 6 | 45 | $85,000 | $7,000 | $92,000 | $0.00 | $70.00 | $70.00 |
| 7 | 46 | $92,000 | $7,000 | $99,000 | $0.00 | $70.00 | $70.00 |
| 8 | 47 | $99,000 | $7,000 | $106,000 | $0.00 | $70.00 | $70.00 |
| 9 | 48 | $106,000 | $7,000 | $113,000 | $0.00 | $70.00 | $70.00 |
| 10 | 49 | $113,000 | $7,000 | $120,000 | $0.00 | $70.00 | $70.00 |
| 11 | 50 | $120,000 | $7,000 | $127,000 | $0.00 | $70.00 | $70.00 |
| 12 | 51 | $127,000 | $7,000 | $134,000 | $0.00 | $70.00 | $70.00 |
| 13 | 52 | $134,000 | $7,000 | $141,000 | $0.00 | $70.00 | $70.00 |
| 14 | 53 | $141,000 | $7,000 | $148,000 | $0.00 | $70.00 | $70.00 |
| 15 | 54 | $148,000 | $7,000 | $155,000 | $0.00 | $70.00 | $70.00 |
| 16 | 55 | $155,000 | $7,000 | $162,000 | $0.00 | $70.00 | $70.00 |
| 17 | 56 | $162,000 | $7,000 | $169,000 | $0.00 | $70.00 | $70.00 |
| 18 | 57 | $169,000 | $7,000 | $176,000 | $0.00 | $70.00 | $70.00 |
| 19 | 58 | $176,000 | $7,000 | $183,000 | $0.00 | $70.00 | $70.00 |
| 20 | 59 | $183,000 | $7,000 | $190,000 | $0.00 | $70.00 | $70.00 |
| 21 | 60 | $190,000 | $7,000 | $197,000 | $0.00 | $70.00 | $70.00 |
| 22 | 61 | $197,000 | $7,000 | $204,000 | $0.00 | $70.00 | $70.00 |
| 23 | 62 | $204,000 | $7,000 | $211,000 | $0.00 | $70.00 | $70.00 |
| 24 | 63 | $211,000 | $7,000 | $218,000 | $0.00 | $70.00 | $70.00 |
| 25 | 64 | $218,000 | $7,000 | $225,000 | $0.00 | $70.00 | $70.00 |
Fee estimates are computed using publicly available provider data as of May 2026. The model assumes contributions are made at the start of each year and fees are computed on the average annual balance.
The simulation does not model Bitcoin price appreciation. The starting balance is held constant for fee computation purposes; only the contribution stream changes the balance. This keeps the calculator focused on fee structure rather than on speculative price-path assumptions.
Providers marked "est." use variable or configuration-dependent pricing; the modeled values approximate typical configurations. Holders should request a detailed fee schedule from the provider for their specific configuration before opening an account.
Methodology is documented in Bitcoin IRA Scoring Methodology.