Project the age at which your Bitcoin portfolio could support retirement under a chosen scenario for Bitcoin price growth and continued accumulation. The calculator applies the 4% safe withdrawal heuristic to a single-asset Bitcoin portfolio; outputs are scenarios, not predictions.
At that point, your portfolio of 9.50 BTC at an assumed price of $305,039 would be worth $2,897,867, supporting a 4% safe withdrawal of $115,915 annually.
| Age | BTC | BTC price | Portfolio | 4% safe | Meets target |
|---|---|---|---|---|---|
| 35 | 5.00 | $110,000 | $550,000 | $22,000 | — |
| 36 | 5.50 | $123,200 | $677,600 | $27,104 | — |
| 37 | 6.00 | $137,984 | $827,904 | $33,116 | — |
| 38 | 6.50 | $154,542 | $1,004,524 | $40,181 | — |
| 39 | 7.00 | $173,087 | $1,211,610 | $48,464 | — |
| 40 | 7.50 | $193,858 | $1,453,932 | $58,157 | — |
| 41 | 8.00 | $217,120 | $1,736,964 | $69,479 | — |
| 42 | 8.50 | $243,175 | $2,066,987 | $82,679 | — |
| 43 | 9.00 | $272,356 | $2,451,204 | $98,048 | — |
| 44 | 9.50 | $305,039 | $2,897,867 | $115,915 | yes |
| 45 | 10.00 | $341,643 | $3,416,433 | $136,657 | yes |
| 46 | 10.50 | $382,640 | $4,017,725 | $160,709 | yes |
| 47 | 11.00 | $428,557 | $4,714,131 | $188,565 | yes |
| 48 | 11.50 | $479,984 | $5,519,819 | $220,793 | yes |
| 49 | 12.00 | $537,582 | $6,450,988 | $258,040 | yes |
| 50 | 12.50 | $602,092 | $7,526,153 | $301,046 | yes |
| 51 | 13.00 | $674,343 | $8,766,463 | $350,659 | yes |
| 52 | 13.50 | $755,264 | $10,196,071 | $407,843 | yes |
| 53 | 14.00 | $845,896 | $11,842,547 | $473,702 | yes |
| 54 | 14.50 | $947,404 | $13,737,355 | $549,494 | yes |
| 55 | 15.00 | $1,061,092 | $15,916,384 | $636,655 | yes |
| 56 | 15.50 | $1,188,423 | $18,420,561 | $736,822 | yes |
| 57 | 16.00 | $1,331,034 | $21,296,546 | $851,862 | yes |
| 58 | 16.50 | $1,490,758 | $24,597,510 | $983,900 | yes |
| 59 | 17.00 | $1,669,649 | $28,384,036 | $1,135,361 | yes |
| 60 | 17.50 | $1,870,007 | $32,725,124 | $1,309,005 | yes |
| 61 | 18.00 | $2,094,408 | $37,699,343 | $1,507,974 | yes |
| 62 | 18.50 | $2,345,737 | $43,396,132 | $1,735,845 | yes |
| 63 | 19.00 | $2,627,225 | $49,917,281 | $1,996,691 | yes |
| 64 | 19.50 | $2,942,492 | $57,378,601 | $2,295,144 | yes |
| 65 | 20.00 | $3,295,591 | $65,911,829 | $2,636,473 | yes |
| 66 | 20.50 | $3,691,062 | $75,666,779 | $3,026,671 | yes |
| 67 | 21.00 | $4,133,990 | $86,813,788 | $3,472,552 | yes |
| 68 | 21.50 | $4,630,069 | $99,546,477 | $3,981,859 | yes |
| 69 | 22.00 | $5,185,677 | $114,084,892 | $4,563,396 | yes |
| 70 | 22.50 | $5,807,958 | $130,679,058 | $5,227,162 | yes |
This is a scenario, not a prediction. The calculator applies a uniform annual growth rate, which does not capture Bitcoin's actual volatility. Real outcomes for similar CAGRs include significant intermediate drawdowns and recoveries that can substantially affect distribution-phase outcomes.
The 4% safe withdrawal rate is a traditional retirement planning heuristic developed for diversified portfolios. Applying it to a single-asset Bitcoin portfolio is a simplification; many advisors recommend lower withdrawal rates (2-3%) for concentrated portfolios with higher volatility.
Tax treatment, inflation, and additional retirement income (Social Security, other accounts) are not modeled. Use this as a starting point for discussion with a financial planner.