Compare a fixed annual dollar-cost-averaging contribution into Bitcoin against the same contribution into Gold over any historical window. Adjust the window to see how the choice of start and end years affects the outcome. Past performance does not predict future results; the calculator is illustrative.
A DCA of $6,000 per year into Bitcoin from 2014 through 2026 ended worth more than the same DCA into Gold, based on approximate year-end prices.
| Year | BTC price | BTC value | Gold price | Gold value |
|---|---|---|---|---|
| 2014 | $320 | $6,000 | $1,200 | $6,000 |
| 2015 | $430 | $14,062 | $1,060 | $11,300 |
| 2016 | $960 | $37,395 | $1,150 | $18,259 |
| 2017 | $14,000 | $551,349 | $1,300 | $26,641 |
| 2018 | $3,700 | $151,714 | $1,280 | $32,231 |
| 2019 | $7,200 | $301,227 | $1,520 | $44,275 |
| 2020 | $28,800 | $1,210,906 | $1,900 | $61,343 |
| 2021 | $46,000 | $1,940,086 | $1,830 | $65,083 |
| 2022 | $16,500 | $701,900 | $1,820 | $70,728 |
| 2023 | $42,000 | $1,792,656 | $2,060 | $86,054 |
| 2024 | $93,000 | $3,975,452 | $2,620 | $115,448 |
| 2025 | $95,000 | $4,066,945 | $2,700 | $124,973 |
| 2026 | $110,000 | $4,715,095 | $2,900 | $140,230 |
Backtests are based on approximate year-end prices. The simulation assumes contributions are made at the year-end price of the chosen asset; intra-year timing is not modeled.
Past performance is not indicative of future results. Bitcoin historically has had higher returns and higher drawdowns than gold and equities; that history may not repeat. The calculator is provided for illustrative purposes and is not investment advice.
DCA backtests are sensitive to the chosen start and end years. Try several different windows to see how the result varies, particularly windows that begin or end near significant Bitcoin price peaks or troughs.