Compare a fixed annual dollar-cost-averaging contribution into Bitcoin against the same contribution into the S&P 500 total return index (dividends reinvested) over any historical window. The result varies significantly with the chosen start and end years; try several windows to see the range of outcomes.
A DCA of $6,000 per year into Bitcoin from 2014 through 2026 ended worth more than the same DCA into S&P 500 (total return), based on approximate year-end prices.
| Year | BTC price | BTC value | S&P 500 (total return) price | S&P 500 (total return) value |
|---|---|---|---|---|
| 2014 | $320 | $6,000 | $1 | $6,000 |
| 2015 | $430 | $14,062 | $1 | $12,084 |
| 2016 | $960 | $37,395 | $1 | $19,531 |
| 2017 | $14,000 | $551,349 | $2 | $29,782 |
| 2018 | $3,700 | $151,714 | $2 | $34,475 |
| 2019 | $7,200 | $301,227 | $2 | $51,347 |
| 2020 | $28,800 | $1,210,906 | $2 | $66,775 |
| 2021 | $46,000 | $1,940,086 | $3 | $91,951 |
| 2022 | $16,500 | $701,900 | $2 | $81,313 |
| 2023 | $42,000 | $1,792,656 | $3 | $108,672 |
| 2024 | $93,000 | $3,975,452 | $4 | $141,778 |
| 2025 | $95,000 | $4,066,945 | $4 | $151,713 |
| 2026 | $110,000 | $4,715,095 | $4 | $163,781 |
Backtests are based on approximate year-end prices. The simulation assumes contributions are made at the year-end price of the chosen asset; intra-year timing is not modeled.
Past performance is not indicative of future results. Bitcoin historically has had higher returns and higher drawdowns than gold and equities; that history may not repeat. The calculator is provided for illustrative purposes and is not investment advice.
DCA backtests are sensitive to the chosen start and end years. Try several different windows to see how the result varies, particularly windows that begin or end near significant Bitcoin price peaks or troughs.