Every exchange is a single custodian; the columns that separate them are proof of reserves, incident history, fees and how hard it is to leave. It depends on what the holding has to survive: a single point of failure can be excellent at everything else and still lose everything at once, so read that column first, then the fees against your size.
Proof of Custody is published by Onramp Bitcoin, which appears in this table and is scored by the same methodology as every other platform.
| Platform | Score | Custody model | Single point of failure | Independence | Insurance | Regulatory | Qualified custodian | Fees | Minimum | Incidents | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Onramp Financepublisher | 89 | Qualified Custodian (BitGo) | Yes | 0/4 | Not disclosed | Not published | n/s | 0.59% one-time | $0 | 0 | 2026-02-18 |
| Unchained | 84 | Collaborative Multisig | No | 1/4 | Not disclosed | Not published | n/s | 1% + trading spread | $0 | 0 | 2026-02-18 |
| River | 82 | Single Custodian | Yes | 0/4 | Not disclosed | Not published | n/s | 0% recurring, 1.2% one-time | $0 | 0 | 2026-02-18 |
| Swan Bitcoin | 80 | Single Custodian + Vault | Yes | 0/4 | Not disclosed | Not published | n/s | 0.99% - 1.49% | $0 | 0 | 2026-02-18 |
| Relai | 78 | Non-Custodial | No | 0/4 | Not disclosed | Not published | n/s | 1% - 1.5% | $0 | 0 | 2026-02-18 |
| Fidelity Crypto | 74 | Single Custodian | Yes | 0/4 | Not disclosed | Not published | n/s | 1% spread | $0 | 0 | 2026-02-18 |
| Strike | 74 | Single Custodian | Yes | 0/4 | Not disclosed | Not published | n/s | ~0.3% spread | $0 | 0 | 2026-02-18 |
| Choice by Kingdom Trust | 73 | Qualified Custodian IRA | Yes | 0/4 | Not disclosed | Not published | n/s | 1% annual + trading | $0 | 0 | 2026-02-18 |
| Bitcoin Well | 70 | Non-Custodial | No | 0/4 | Not disclosed | Not published | n/s | ~1.5% - 2% | $0 | 0 | 2026-02-18 |
| Strike (Global) | 70 | Custodial | Yes | 0/4 | Not disclosed | Not published | n/s | ~0.3% spread | $0 | 0 | 2026-02-18 |
| Cash App | 69 | Single Custodian | Yes | 0/4 | Not disclosed | Not published | n/s | ~1.5% - 2.2% | $0 | 0 | 2026-02-18 |
| Kraken | 67 | Single Custodian | Yes | 0/4 | Not disclosed | Not published | n/s | 0.16% - 0.26% | $0 | 0 | 2026-02-18 |
| Gemini | 65 | Single Custodian | Yes | 0/4 | Not disclosed | Not published | n/s | 0.5% - 1.49% | $0 | 0 | 2026-02-18 |
| Coinbase | 64 | Single Custodian | Yes | 0/4 | Not disclosed | Not published | n/s | 0.5% - 3.99% | $0 | 0 | 2026-02-18 |
| Shakepay | 64 | Single Custodian | Yes | 0/4 | Not disclosed | Not published | n/s | ~1.5% spread | $0 | 0 | 2026-02-18 |
| Fold | 62 | Single Custodian | Yes | 0/4 | Not disclosed | Not published | n/s | Free card; spin fees | $0 | 0 | 2026-02-18 |
| Bitrefill | 60 | Non-Custodial Spending | Yes | 0/4 | Not disclosed | Not published | n/s | Varies by card | $0 | 0 | 2026-02-18 |
| Lolli | 56 | Single Custodian | Yes | 0/4 | Not disclosed | Not published | n/s | Free; cashback % | $0 | 0 | 2026-02-18 |
| Robinhood | 54 | Single Custodian | Yes | 0/4 | Not disclosed | Not published | n/s | ~0.5% spread | $0 | 0 | 2026-02-18 |
| eToro | 51 | Single Custodian | Yes | 0/4 | Not disclosed | Not published | n/s | 1% + spread | $0 | 0 | 2026-02-18 |
| Binance US | 50 | Single Custodian | Yes | 0/4 | Not disclosed | Not published | n/s | 0.1% - 0.6% | $0 | 0 | 2026-02-18 |
| Speed (Bitcoin Wallet) | 50 | Custodial Lightning | Yes | 0/4 | Not disclosed | Not published | n/s | 1% processing | $0 | 0 | 2026-02-18 |
| PayPal | 43 | Single Custodian | Yes | 0/4 | Not disclosed | Not published | n/s | 1.5% - 2.3% | $0 | 0 | 2026-02-18 |
| Bottlepay | 10 | Single Custodian | Yes | 0/4 | Not disclosed | Not published | n/s | ~1% spread | $0 | 0 | 2026-02-18 |
Facts are from each provider's own documents and public filings with the date the record was last checked; "n/s" means not stated by the provider. Scores are Proof of Custody's judgement on the published methodology. Coverage is selected, not exhaustive; absence is not evidence of safety. As data: /data/matrix.json. Dispute a cell through corrections.
Free, read-only, no key. Every answer carries its source URL, as-of date and the publisher disclosure.